HOME | BIOGRAPHY | INTERESTS | WORKS | LINKS | AWARDS | CREATIONS | EMAIL | |
Born on 5. November 1982 in Prague, he has two older sisters and one younger brother | |||
1989 - 1991 | Primary School Rakovskeho, Prague 4 | ||
1991 - 1996 | Primary School Mikulandska, Prague 1 (with extended language courses) | ||
1996 - 2002 | High School of Jan Neruda, Prague 1 | ||
2002 - 2007 | Faculty of Mathematics and Physics - Charles University in Prague, Computer Science | ||
2003 - 2005 | Faculty of Informatics and Statistics - University of Economics, Prague (study break) | ||
1990 - 1999 | Basic School of Arts Branik Violoncello play | ||
1993 - 1995 | Station of Technicians Vyehrad, electronics | ||
1995 - 1999 | Station of Technicians Vyehrad, programming in C, Visual C | ||
2006 | GCH Prague, golf training | ||
1997 - | Preparing progressive visual matrix | ||
1997 - | Localization of programs CIDI LT and CIDI 12 into the Czech Authorized version for WHO | ||
1998 - | Software for navigation using GPS designated for cars. Made for company 13 RM. | ||
1999 - | Software for administration of abroad tours in companies | ||
1999 - | Animation of a cyber human for the realization of a new parfume Ultra Violet by Paco Rabanne advertisement | ||
1999 - | Short Animation of 3D Logo Jasmin Parfumerie company. | ||
1999 - now | Work for Czech TV in an information sphere | with Reinhold Messner (left picture), with Bill Gates (right picture) | |
2000 - | Intranet and Internet (Database)application for Adore s.r.o publishing company | ||
2001 - | WWW and CD-ROM Presentation for Rigips a.s. building company | ||
2002 - | Software for neuro cognitive studies for McMaster Univeristy, Canada | ||
2002 (Jul-Sep) - | Software for genetic research group, Dalhousie University, Halifax, Canada (two months stay in Halifax, Canada) | ||
2003 - | Software for genetic research group, Dalhousie University, Halifax, Canada (two months stay in Halifax, Canada) | ||
2002 - today | Sociomapping® software (SW for 3D visualization of statistical data) for company Qed & Quod. (flash prezentation) | ||
2007 - | "Vizualization of team dynamics with SociomappingŽ analysis", International Sunbelt Social Network Conference, Sunbelt XXVII, May 2007, Corfu, Greece. | ||
2005 - | Sykora, Bahbouh, Höschl, Janosec: "Supporting Military Transformation with SociomappingŽ Analysis - a Software Tool". IMTA (International Military Testing Association), 47th Conference, November 2005, Singapore | ||
2005 - | Sykora, Bahbouh, Bernardova, Höschl : "The Use of SociomappingŽ in the Area of Mental Health", 8th International Military Mental Health Conference, December 2005, Prague | ||
1997 - | 3rd Prize in programming competition for Children and Youth, Prague | ||
1997 - | Successful solver, Olympiad of Informatics, Prague | ||
1998 - | Successful solver, Olympiad of Physics, Prague | ||
1998 - | Successful solver,
Olympiad of Mathematics, Prague
|
||
1999 - | Advancing to the final
stage of International Competition in Programming, ICP '99
|
||
1999 - | 2nd
Prize in the final stage of International Comptetition in Programming - ICP '99, Brno, Invex Computer, Czech republic |
||
2000 - | High School-Prize from Educated Society of Czech republic for special activity in physics and mathematics | ||
2000- |
2nd Prize for BecherMan in the Becherovka Game competition launched by Jan Becher company. | ||
2001- | Participation in the competition of High School projects AMAVET with the program CHMorpher and advacing to the final stage in Prague | ||
2001- |
Participation in the Expo Science 2001 exhibition in Brussels, Belgium (as a award in the final stage of competition AMAVET). |
||
Cyril Höschl 1999, All rights reserved |